peering-toolbox:the_peering_database
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
peering-toolbox:the_peering_database [2023/04/30 04:50] – [What is the Peering DB] philip | peering-toolbox:the_peering_database [2023/04/30 05:45] (current) – [Background] philip | ||
---|---|---|---|
Line 13: | Line 13: | ||
In the early Internet (of the 1990s) there were few network operators and interconnect points around the world that interconnections were relatively straightforward to seek out and implement (in the author' | In the early Internet (of the 1990s) there were few network operators and interconnect points around the world that interconnections were relatively straightforward to seek out and implement (in the author' | ||
- | In the 1990s establishing new interconnects by attending | + | In the 1990s, establishing new interconnects |
With the rapid growth of the Internet in the late 1990s and early 2000s, there needed to be a more scalable way for a Network Operator to get their " | With the rapid growth of the Internet in the late 1990s and early 2000s, there needed to be a more scalable way for a Network Operator to get their " |
peering-toolbox/the_peering_database.1682830218.txt.gz · Last modified: by philip