peering-toolbox:the_peering_database
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
peering-toolbox:the_peering_database [2022/05/06 05:24] – [The Peering Database] philip | peering-toolbox:the_peering_database [2023/04/30 05:45] (current) – [Background] philip | ||
---|---|---|---|
Line 6: | Line 6: | ||
* [[the_peering_database# | * [[the_peering_database# | ||
+ | * [[the_peering_database# | ||
+ | * [[the_peering_database# | ||
+ | * [[the_peering_database# | ||
===== Background ===== | ===== Background ===== | ||
In the early Internet (of the 1990s) there were few network operators and interconnect points around the world that interconnections were relatively straightforward to seek out and implement (in the author' | In the early Internet (of the 1990s) there were few network operators and interconnect points around the world that interconnections were relatively straightforward to seek out and implement (in the author' | ||
- | In the 1990s establishing new interconnects by attending | + | In the 1990s, establishing new interconnects |
With the rapid growth of the Internet in the late 1990s and early 2000s, there needed to be a more scalable way for a Network Operator to get their " | With the rapid growth of the Internet in the late 1990s and early 2000s, there needed to be a more scalable way for a Network Operator to get their " | ||
Line 30: | Line 33: | ||
This one shows the Public peering and Private peering facilities AWS is present at. So a potential peer can check which locations they share with AWS, and then contact them about peering. The page for AWS contains data about number of prefixes, traffic ratios, etc, plus the IP addressing used at the various public Internet connect points. All this is designed to make it easier for prospective peers to assess and reach out to AWS for peering. | This one shows the Public peering and Private peering facilities AWS is present at. So a potential peer can check which locations they share with AWS, and then contact them about peering. The page for AWS contains data about number of prefixes, traffic ratios, etc, plus the IP addressing used at the various public Internet connect points. All this is designed to make it easier for prospective peers to assess and reach out to AWS for peering. | ||
- | And the final example shows Aerelion (formerly Telia Carrier), the operator of AS1299, one of the international transit carriers serving the global Internet: | + | And the final example shows Arelion, the operator of AS1299, one of the international transit carriers serving the global Internet: |
{{: | {{: | ||
Line 47: | Line 50: | ||
* Organisation website | * Organisation website | ||
* ASN | * ASN | ||
- | * IRR as-set (you created one earlier) | + | * IRR AS-set |
* Network Type | * Network Type | ||
* Number of IPv4 prefixes | * Number of IPv4 prefixes | ||
* Number of IPv6 prefixes | * Number of IPv6 prefixes | ||
* Traffic Levels | * Traffic Levels | ||
- | * Traffic Ratios (inbound to your network, or out from your network) | + | * Traffic Ratios (inbound to the network, or out from the network) |
- | * Geographic Scope (ie what locations | + | * Geographic Scope (ie what locations |
* Protocols supported (IPv4 and IPv6 are common) | * Protocols supported (IPv4 and IPv6 are common) | ||
* Peering Policy (Open, Selective, Restricted) | * Peering Policy (Open, Selective, Restricted) | ||
Line 69: | Line 72: | ||
- | [[: | + | [[: |
peering-toolbox/the_peering_database.1651814674.txt.gz · Last modified: by philip