peering-toolbox:the_peering_database
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
peering-toolbox:the_peering_database [2022/05/06 05:05] – [What is the Peering DB] philip | peering-toolbox:the_peering_database [2023/04/30 05:45] (current) – [Background] philip | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== The Peering Database ===== | + | ====== The Peering Database |
- | The [[Peering Database|https:// | + | The [[https:// |
The database facilitates the global interconnection of networks at Internet Exchange Points (IXPs), data centres, and other interconnection facilities, and is the first stop in making interconnection decisions. | The database facilitates the global interconnection of networks at Internet Exchange Points (IXPs), data centres, and other interconnection facilities, and is the first stop in making interconnection decisions. | ||
- | ==== Background ==== | + | * [[the_peering_database# |
+ | * [[the_peering_database# | ||
+ | * [[the_peering_database# | ||
+ | * [[the_peering_database# | ||
+ | ===== Background | ||
In the early Internet (of the 1990s) there were few network operators and interconnect points around the world that interconnections were relatively straightforward to seek out and implement (in the author' | In the early Internet (of the 1990s) there were few network operators and interconnect points around the world that interconnections were relatively straightforward to seek out and implement (in the author' | ||
- | In the 1990s establishing new interconnects by attending | + | In the 1990s, establishing new interconnects |
With the rapid growth of the Internet in the late 1990s and early 2000s, there needed to be a more scalable way for a Network Operator to get their " | With the rapid growth of the Internet in the late 1990s and early 2000s, there needed to be a more scalable way for a Network Operator to get their " | ||
- | ==== What is the Peering DB ==== | + | ===== What is the Peering DB ===== |
The Peering DB is a repository of the important information that network operators need to determine whether an interconnection is feasible, makes commercial sense, makes technical sense, and is even technically feasible. While the Peering DB website has much more detailed information, | The Peering DB is a repository of the important information that network operators need to determine whether an interconnection is feasible, makes commercial sense, makes technical sense, and is even technically feasible. While the Peering DB website has much more detailed information, | ||
Line 29: | Line 33: | ||
This one shows the Public peering and Private peering facilities AWS is present at. So a potential peer can check which locations they share with AWS, and then contact them about peering. The page for AWS contains data about number of prefixes, traffic ratios, etc, plus the IP addressing used at the various public Internet connect points. All this is designed to make it easier for prospective peers to assess and reach out to AWS for peering. | This one shows the Public peering and Private peering facilities AWS is present at. So a potential peer can check which locations they share with AWS, and then contact them about peering. The page for AWS contains data about number of prefixes, traffic ratios, etc, plus the IP addressing used at the various public Internet connect points. All this is designed to make it easier for prospective peers to assess and reach out to AWS for peering. | ||
- | And the final example shows Aerelion (formerly Telia Carrier), the operator of AS1299, one of the international transit carriers serving the global Internet: | + | And the final example shows Arelion, the operator of AS1299, one of the international transit carriers serving the global Internet: |
{{: | {{: | ||
Line 35: | Line 39: | ||
again showing the type of data that are published in the PeeringDB. | again showing the type of data that are published in the PeeringDB. | ||
- | ==== Creating a PeeringDB Entry ==== | + | ===== Creating a PeeringDB Entry ===== |
The Peering Toolbox recommends (strongly) that any entity with their own AS Number and address space should create an entry in the Peering DB. There is no cost to doing so. | The Peering Toolbox recommends (strongly) that any entity with their own AS Number and address space should create an entry in the Peering DB. There is no cost to doing so. | ||
Line 41: | Line 45: | ||
A tutorial on how to create an entry is currently beyond the scope of the Peering DB - but the best advice is to look at other PeeringDB entries and use what those entries have to guide what is needed for your own one. | A tutorial on how to create an entry is currently beyond the scope of the Peering DB - but the best advice is to look at other PeeringDB entries and use what those entries have to guide what is needed for your own one. | ||
- | ==== Why a PeeringDB entry ==== | + | Simply create an account, and populate it with the mandatory entries - and place as much information there as you possibly can. This should minimally be: |
+ | |||
+ | * Organisation name | ||
+ | * Organisation website | ||
+ | * ASN | ||
+ | * IRR AS-set | ||
+ | * Network Type | ||
+ | * Number of IPv4 prefixes | ||
+ | * Number of IPv6 prefixes | ||
+ | * Traffic Levels | ||
+ | * Traffic Ratios (inbound to the network, or out from the network) | ||
+ | * Geographic Scope (ie what locations are served) | ||
+ | * Protocols supported (IPv4 and IPv6 are common) | ||
+ | * Peering Policy (Open, Selective, Restricted) | ||
+ | * Contact information (NOC, Policy/ | ||
+ | * Public Peering Points (if applicable) | ||
+ | * Private Peering Facilities (if applicable) | ||
+ | |||
+ | |||
+ | |||
+ | ===== Why a PeeringDB entry ===== | ||
Today very few network operators will considering peering with an entity that has no PeeringDB entry. In fact, many will make it a requirement before they will even respond to a peering request. Indeed, some operators will go as far as using information in the PeeringDB for configuring peering sessions with their peers, making it essential that the entries are kept up to date. | Today very few network operators will considering peering with an entity that has no PeeringDB entry. In fact, many will make it a requirement before they will even respond to a peering request. Indeed, some operators will go as far as using information in the PeeringDB for configuring peering sessions with their peers, making it essential that the entries are kept up to date. | ||
+ | |||
+ | Therefore, the Peering Toolbox recommendation is that all Network Operators with their own Internet Resources and who wish to take part in the global peering community must create and maintain their PeeringDB entry. | ||
- | [[: | + | [[: |
peering-toolbox/the_peering_database.1651813520.txt.gz · Last modified: by philip